|
For example
|
|
Terms
|
Definition
|
||
| Marginal Propensity to Consume | The fraction of additional income that a household spends on consumption. | ||
| Marginal Propensity to Save | The fraction of additional income that a household saves after a change in income. | ||
| Average Propensity to Consume | The ratio of consumption to income. | ||
| Average Propensity to Save | The ratio of savings to income. | ||
| Aggregate Demand | The total demand for goods and services in an economy at a given price level. It is the sum of consumption, investment, government spending, and net exports. | ||
| Aggregate Supply | The total amount of goods and services that firms are willing and able to produce at a given price level. It is the quantity of goods and services that firms are willing to supply at a given price level. | ||
| Equilibrium | A state in which there is no excess demand or excess supply of goods and services. In an economy at equilibrium, the quantity of goods and services that firms are willing to supply is equal to the quantity that consumers are willing to buy. | ||
| Ex Ante | Refers to plans or expectations that are made before something happens. For example, ex ante consumption is the amount of consumption that consumers plan to do before they receive their income. | ||
| Ex Post | Refers to actual outcomes that occur after something happens. For example, ex post consumption is the actual amount of consumption that consumers do after they receive their income. | ||
| Ex Ante Investment | The amount of investment that businesses plan to do before they actually make the investment. It is based on their expectations of future demand and profitability. | ||
| Unintended Changes in Inventories | Changes in inventories that occur when businesses produce more goods and services than they are able to sell. These changes can have a negative impact on aggregate demand, as they can lead to businesses cutting production and reducing their workforce. | ||
| Autonomous Change | A change in aggregate demand that is not caused by a change in income. | ||
| Parametric Shift | A change in the relationship between two variables. For example, a parametric shift in the consumption function would occur if the MPC changed. | ||
|
The principle that states that the level of output in an economy is determined by the level of aggregate demand. | ||
| Paradox of Thrift | The idea that an increase in saving by individuals can paradoxically lead to a decrease in aggregate saving for the economy as a whole. | ||
| Autonomous Expenditure Multiplier | The ratio of the change in equilibrium income to the initial change in autonomous expenditure. It measures how much a change in autonomous expenditure will affect aggregate demand and income. |
), hence we never know what could be asked.